Services > Rates
Accept Credit Cards Today With No Upfront Costs!
- Free Application
- Free Setup
- Free – No Annual Fees
- Free Customer Service and Support
- Free Rate Review on Your Current Processing
- Free Reprogramming if You Have an Existing Terminal
- Free In-House Gateway Tech Support
- No Hidden Fees – Everything Up Front and in Writing
Compare our Rates
Internet Transactions
(Any transaction in which your customer key enters their credit card information into your website)
Our Rates |
Industry Standard |
|
| Application Fee | Free | $50-$250 |
| Annual Fee | Free | $45-$75 |
| Gateway Setup Fee | Free | $25-$150 |
| Statement Fee | $10 | $10-$15 |
| Discount Rate | 2.19% | 2.33%-2.49% |
| Per Transaction Charge | 30 cents | 30-35 cents |
| Setup Time | 1-2 days | 2-7 days |
| Monthly Gateway | $15.99 + 10 cents per transaction | $17.99-$25.99 + 10 cents per transaction |
Mail Order/Telephone Order: Key Entered
(A secured portal that connects to your website, sending data back and forth to the processor)
Our Rates |
Industry Standard |
|
| Application Fee | Free | $50-$250 |
| Annual Fee | Free | $45-$75 |
| Gateway Setup Fee | Free | $25-$150 |
| Statement Fee | $10 | $10-$15 |
| Discount Rate | 2.19% | 2.33%-2.49% |
| Per Transaction Charge | 30 cents | 30-35 cents |
| Monthly Virtual Terminal (optional) | $15.99 | $17.99-$25.99 |
| Setup Time | 1-2 days | 2-7 days |
Retail: Swiped Face-to-face Transactions
(A transaction swiped into a point-of-sale terminal)
Our Rates |
Industry Standard |
|
| Application Fee | Free | $50-$250 |
| Annual Fee | Free | $45-$75 |
| Monthly Statement Fee | $10 | $10-$15 |
| Discount Rate | 1.69% | 1.72%-1.89% |
| Per Transaction Charge | 20 cents | 20-25 |
| Setup Time | 1-2 days | 2-7 days |
